What we'll cover today — sixteen sections outlining vision, design, and delivery.
Why current marketplace & procurement systems are broken for consumers and businesses.
Market analysis — none combine AI-driven search with multi-marketplace aggregation.
| Platform | Primary Purpose | Key Limitation | Price Barrier |
|---|---|---|---|
| Amazon | Product Shopping | Limited to its own marketplace | No cross-platform |
| Flipkart | Online Shopping | Does not compare competitors | Single platform |
| IndiaMART | B2B Procurement | Requires manual supplier evaluation | Premium paid |
| Fiverr / Upwork | Service Hiring | Focused only on freelancers | Commission-based |
| Rentomojo | Product Rentals | Limited to rental services | Subscription |
| Google Shopping | Price Comparison | No AI recommendations | Ad-driven results |
No single platform combines:
AI-powered marketplace platform with intelligent search, comparison & recommendation engine.
A modular pipeline transforms a natural-language request into ranked, contextual recommendations.
What existing systems lack vs. what Zentro delivers — a comprehensive feature comparison.
| Feature / Capability | Existing Systems | Zentro (Ours) |
|---|---|---|
| Single Marketplace Search | ✓ Yes | ✓ Yes |
| Basic Product Listings | ✓ Yes | ✓ Yes |
| Multi-Marketplace Aggregation | ✗ No | ✓ Yes |
| Natural Language Search (NLU) | ✗ No | ✓ Yes |
| AI-Powered Comparison Engine | ✗ No | ✓ Yes |
| Intelligent Ranking & Recommendations | ✗ No | ✓ Yes |
| Unified Products + Services + Rentals | ✗ No | ✓ Yes |
| RAG-based Context-Aware Results | ✗ No | ✓ Yes |
| Supplier Credibility Scoring | ✗ No | ✓ Yes |
Eight strategic goals driving the development and impact of Zentro.
Building a hybrid AI pipeline with RAG-based retrieval and LLM-powered intelligence.
| Approach | Quality | Feasibility | Academic Value |
|---|---|---|---|
| Direct LLM API calls | Good but expensive | ✓ Yes | ★☆☆ Low |
| RAG + Vector Search | High with context | ✓ Yes | ★★☆ Medium |
| LangGraph Agent Workflow | Best orchestration | ✓ Yes | ★★★ High |
| CHOSEN: RAG + LangGraph + Multi-LLM | Best overall | ✓ Yes | ★★★ Highest |
A modern, production-ready toolchain — 100% free & open source.
A four-phase development lifecycle from discovery to launch.
All four phases — Foundation through Polish & Deployment.
Zero-cost software stack — only hosting & domain expenses for production.
Proactive risk management for project success.
| Risk | Likelihood | Impact | Mitigation Strategy |
|---|---|---|---|
| API rate limiting / blocking | High | Medium | Caching, proxy rotation, fallback data |
| LLM response quality too low | Medium | High | RAG + prompt engineering + multi-model fallback |
| Marketplace API changes | Medium | Medium | Adapter pattern — isolate marketplace logic |
| Scope creep | High | High | Lock scope after Month 1; new ideas → v2 backlog |
| Team member unavailability | Medium | High | Distribute knowledge; no single point of failure |
| LLM latency >5s | Medium | Medium | Stream tokens; Groq API free tier for demo |
| Live demo failure | Low | Very High | Pre-record 5-min backup video |
Quantitative performance benchmarks and KPIs.
| Metric | What It Measures | Tool / Method | Target |
|---|---|---|---|
| Search Relevance | Does result match intent? | LLM-as-judge prompt | > 4.0/5 |
| Comparison Accuracy | Are rankings objectively better? | Human rubric (3 reviewers) | > 3.5/5 |
| Response Latency | Query to recommendations | Python time (50 samples) | < 5s |
| User Satisfaction | Platform usefulness | Google Form (20 users) | > 4.0/5 |
| Cost Savings | % vs manual comparison | Time tracking | > 60% |
| Platform Coverage | Marketplaces searched | API integration count | 5+ |
Eight expansion avenues extending Zentro's intelligence, reach, and capabilities.
Key deliverables at a glance.
Zentro transforms marketplace procurement by using AI to deliver fast, accurate, and intelligent recommendations from a unified platform.
ISBM College of Engineering, Pune
•
SPPU
•
Department of Artificial Intelligence & Data Science